1Department of Otolaryngology-Head and Neck Surgery, Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
2Department of Otolaryngology-Head and Neck Surgery, Korea University College of Medicine, Seoul, Korea
Copyright © 2017 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Biological risk factors |
Age, sex, and race |
Chronic health conditions such as arthritis, stroke and osteoporosis |
Physical, cognitive and affective capacities decline |
Behavioral or psychosocial risk factors |
Multiple medication use |
Excess alcohol intake |
Lack of exercise |
Inappropriate footware |
Environmental risk factors |
Home hazards (clutter, poor lighting, looser rugs, slippery floor, etc.) |
Incorrect size, type or use of assistive devices (walkers, canes, crutches, etc.) |
Poorly designed public spaces |
Items | Morse Fall Scale |
---|---|
History of falling | Immediate or within 3 months |
Secondary diagnosis | |
Ambulatory aid | Bed rest/nurse assist, crutches/cane/walker, furniture |
Intravenous access | |
Gait/transferring | Normal/bedrest/immobile, weak, impaired |
Mental status | Oriented to own ability, forgets limitations |
Item | Bobath Memorial Hospital fall risk assessment scale |
---|---|
Age | <60, 60–69, 70–79, ≥80 |
History of falling | W ithin 1 year, between 1–5 months, within 4 weeks |
Activity | Immobile, mobile with wheel-chair, mobile with assist device |
Cognition | None, uncheckable, partial/complete for person, place, time |
Communication | Normal, hearing loss, speech difficulty or both |
Risk factors | Sleep disturbance, problem for urination, diarrhea, visual impairment, dizziness, depression, anxiety, mania |
Secondary diagnosis | Stroke, hyper/hypotension, dementia, Parkinson, osteoporosis, renal disease, musculoskeletal disease, seizure |
Medication | Group A (antihypertensive, diuretics, inotropic agent), Group B (hypnotic, antidepressant, anxiolytics, antipsychotics) |
Items | Johns Hopkins Hospital fall risk assessment tool |
---|---|
Age | 60–69, 70–79, ≥80 |
History of falling | One fall within 6 months |
Elimination, bowel and urine | Incontinence, urgency or frequency, both |
Medication | PCA/opiates, anticonvulsants, anti-hypertensives, diuretics, hypnotics, laxatives, sedatives, psychotropics |
Patient care equipment | Intravenous infusion, chest tube, indwelling cathter, etc. |
Mobility | Requires assist/supervision, unsteady gait, visual/auditory loss |
Cognition | Altered awareness of physical environment, impulsive, lack of understanding of physical/cognitive limitation |
Item | The humpty dumpty scale |
---|---|
Age | <3, 3–6, 7–12, ≥13 |
Sex | Male, female |
Diagnosis | Neurologic disease, alteration in oxygenation, psych/Behavioral disease, others |
Cognitive impairment | Not aware of limitation, forgets limitation, oriented |
Environmental factor | History of falls, use assistive device, furniture/lightening, patient placed in bed, outpatient area |
Response to surgery/sedation/anesthesia | Within 24 hours, 24–48 hours, >48 hours or none |
Medication | Hypnotics, barbiturates, phenothiazine, antidepressants, laxative/diuretics, narcotic etc. |
No. | Items | Not at all concerned 1 | Somewhat concerned 2 | Fairly concerned 3 | Very concerned 4 |
---|---|---|---|---|---|
1 | Cleaning the house (e.g. sweep, vacuum, dust) | ||||
2 | Getting dressed or undressed | ||||
3 | Preparing simple meals | ||||
4 | Taking a bath or shower | ||||
5 | Going to the shop | ||||
6 | Getting in or out of a chair | ||||
7 | Going up or down stairs | ||||
8 | Walking around in the neighborhood | ||||
9 | Reaching for something above your head or on the ground | ||||
10 | Going to answer the telephone before it stops ringing | ||||
11 | Walking on a slippery surface (e.g. wet or icy) | ||||
12 | Visiting a friend or relative | ||||
13 | Walking in a place with crowds | ||||
14 | Walking on an uneven surface | ||||
15 | Walking up or down a slope | ||||
16 | Going out to a social event |
PCA, patient-controlled analgesia.