Department of Otorhinolaryngology, Myongji Hospital, Seonam University College of Medicine, Goyang, Korea
Copyright © 2017 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Geotropic subtype | Apogeotropic subtype |
---|---|
Lempert (barbecue) maneuver [14] | Lempert (barbecue) maneuver [19] |
Forced prolonged maneuver [16] | Forced prolonged maneuver [16,20,26] |
Gufoni maneuver [15,21,22] | Cupulolith repositioning maneuver [18] |
Therapeutic head shaking [16,23] | |
Appiani maneuver [17] | |
Gufoni maneuver [21,23-25] |
Authors (year) | No. of patients |
Therapeutic maneuvers & resolution rates (%) |
Level of evidence | |||
---|---|---|---|---|---|---|
BBQ | FPP | BBQ+FPP | Gufoni | |||
Nuti et al. (1998) [27] | 101 (BBQ:FPP=36:63) | 63.0 | 73.0 | - | - | Class IV |
Korres et al. (2011) [28] | 60 (BBQ:FPP:Gufoni=13:29:18) | 38.4 | 75.8 | - | 88.9 | Class III |
Casani et al. (2011) [24] | 132 (BBQ+FPP:Gufoni=54:58) | - | - | 81.0 | 93.0 | Class III |
Kim et al. (2012) [22] | 170 (BBQ:Gufoni:Sham=56:64:50) | 69.1 | - | - | 60.9 | Class I |
Mandala et al. (2013) [21] | 53 (Gufoni:Sham=27:26) | - | - | - | 88.9 | Class I |
Authors (year) | No. of patients |
Therapeutic maneuvers & resolution rates (%) |
Level of evidence | |||
---|---|---|---|---|---|---|
BBQ | THS | Gufoni | V-A | |||
Oh et al. (2009) [23] | 103 (THS:Gufoni=51:52) | - | 37.3 | 17.3 | - | Class II |
Kim et al. (2012) [25] | 157 (THS:Gufoni:Sham=54:52:51) | - | 62.3 | 73.1 | - | Class I |
Riga et al. (2013) [29] | 132 (BBQ:Gufoni:V-A=28:252:81) | 75.0 | - | 57.9 | 65.4 | Class III |
M andala et al. (2013) [21] | 19 (Gufoni:Sham=10:9) | - | - | 40.0 | - | Class I |
Geotropic subtype | Apogeotropic subtype |
---|---|
Lempert (barbecue) maneuver [14] | Lempert (barbecue) maneuver [19] |
Forced prolonged maneuver [16] | Forced prolonged maneuver [16,20,26] |
Gufoni maneuver [15,21,22] | Cupulolith repositioning maneuver [18] |
Therapeutic head shaking [16,23] | |
Appiani maneuver [17] | |
Gufoni maneuver [21,23-25] |
Authors (year) | No. of patients | Therapeutic maneuvers & resolution rates (%) |
Level of evidence | |||
---|---|---|---|---|---|---|
BBQ | FPP | BBQ+FPP | Gufoni | |||
Nuti et al. (1998) [27] | 101 (BBQ:FPP=36:63) | 63.0 | 73.0 | - | - | Class IV |
Korres et al. (2011) [28] | 60 (BBQ:FPP:Gufoni=13:29:18) | 38.4 | 75.8 | - | 88.9 | Class III |
Casani et al. (2011) [24] | 132 (BBQ+FPP:Gufoni=54:58) | - | - | 81.0 | 93.0 | Class III |
Kim et al. (2012) [22] | 170 (BBQ:Gufoni:Sham=56:64:50) | 69.1 | - | - | 60.9 | Class I |
Mandala et al. (2013) [21] | 53 (Gufoni:Sham=27:26) | - | - | - | 88.9 | Class I |
Authors (year) | No. of patients | Therapeutic maneuvers & resolution rates (%) |
Level of evidence | |||
---|---|---|---|---|---|---|
BBQ | THS | Gufoni | V-A | |||
Oh et al. (2009) [23] | 103 (THS:Gufoni=51:52) | - | 37.3 | 17.3 | - | Class II |
Kim et al. (2012) [25] | 157 (THS:Gufoni:Sham=54:52:51) | - | 62.3 | 73.1 | - | Class I |
Riga et al. (2013) [29] | 132 (BBQ:Gufoni:V-A=28:252:81) | 75.0 | - | 57.9 | 65.4 | Class III |
M andala et al. (2013) [21] | 19 (Gufoni:Sham=10:9) | - | - | 40.0 | - | Class I |
BBQ, barbecue roll maneuver; FPP, forced prolonged position; No., number.
BBQ, barbecue roll maneuver; No., number; THS, therapeutic head shaking procedure; V-A, Vannucchi-Asprella maneuver.