Department of Otorhinolaryngology, Keimyung University School of Medcine, Daegu, Korea
Copyright © 2017 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Affected ear | Posterior BPPV | Lateral BPPV (geotropic) | Lateral BPPV (apogeotropic) | Total |
---|---|---|---|---|
Ipsilateral | 6 | 5 | 4 | 15 |
Contralateral | 0 | 3 | 2 | 5 |
Group |
Recovery |
p-value | ||
---|---|---|---|---|
Good recovery (%) | Poor recovery (%) | Total | ||
SSNHL only | 204 (43.3) | 267 (56.7) | 471 | 0.03a) |
SSNHL(+) BPPV(+) | 5 (6.7) | 15 (93.3) | 20 | |
SSNHL only | 204 (43.3) | 267 (56.7) | 471 | <0.01a) |
SSNHL(+) Vertigo(+) | 6 (18.2) | 27 (81.8) | 33 |
SSNHL only, sudden sensorineural hearing loss only group; SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal positional vertigo; SSNHL(+) BPPV(+), sudden sensorineural hearing loss with BPPV group; SSNHL(+) Vertigo(+), sudden sensorinueral hearing loss with vertigo group.
a)Stastistically significant.
Characteristic | Total patients (%) (n=524) | Sex ratio (male:female) | p-value | Age (SD) | p-value |
---|---|---|---|---|---|
SSNHL only | 471 (89.9) | 235:236 | >0.05 | 56.4 (15.7) | >0.05 |
SSNHL+BPPV | 20 (3.8) | 11:9 | 55.5 (15.2) | ||
SSNHL+vertigo | 33 (6.3) | 11:22 | 56.4 (15.8) |
Affected ear | Posterior BPPV | Lateral BPPV (geotropic) | Lateral BPPV (apogeotropic) | Total |
---|---|---|---|---|
Ipsilateral | 6 | 5 | 4 | 15 |
Contralateral | 0 | 3 | 2 | 5 |
Siegel's grade | SSNHL only (%) | SSNHL with BPPV (%) | SSNHL with vertigo (%) | Total |
---|---|---|---|---|
Complete recovery | 143 (30.4) | 3 (15.0) | 3 (9.1) | 149 |
Partial recovery | 61 (13.0) | 2 (10.0) | 3 (9.1) | 66 |
Slight improvement | 85 (18.0) | 8 (40.0) | 11 (33.4) | 104 |
No improvement | 182 (38.6) | 7 (35.0) | 16 (48.4) | 205 |
Group | Recovery |
p-value | ||
---|---|---|---|---|
Good recovery (%) | Poor recovery (%) | Total | ||
SSNHL only | 204 (43.3) | 267 (56.7) | 471 | 0.03 |
SSNHL(+) BPPV(+) | 5 (6.7) | 15 (93.3) | 20 | |
SSNHL only | 204 (43.3) | 267 (56.7) | 471 | <0.01 |
SSNHL(+) Vertigo(+) | 6 (18.2) | 27 (81.8) | 33 |
SD, standard deviation; SSNHL, sudden sensorineural hering loss; BPPV, benign paroxysmal positional vertigo.
BPPV, benign paroxysmal positional vertigo.
SSNHL, sudden sensorineural hering loss; BPPV, benign paroxysmal positional vertigo.
SSNHL only, sudden sensorineural hearing loss only group; SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal positional vertigo; SSNHL(+) BPPV(+), sudden sensorineural hearing loss with BPPV group; SSNHL(+) Vertigo(+), sudden sensorinueral hearing loss with vertigo group. Stastistically significant.