1Department of Neurology, Ulsan University Hospital, Ulsan University College of Medicine, Ulsan, Korea
2Department of Neurology, Chonbuk National University Medical School, Jeonju, Korea
Copyright © 2018 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Nonfalling group (n=34) | Falling group (n=9) | Total (n=43) | p-value |
---|---|---|---|---|
Age (yr) | 71.35±3.38 | 70.56±3.84 | 71.19±3.45 | 0.649 |
Sex, male:female | 14:20 | 8:1 | 22:21 | 0.011* |
MM SE | 25.24±3.82 | 26.67±1.87 | 25.53±3.54 | 0.471 |
KDHI | 26.65±17.20 | 23.22±13.29 | 25.93±16.41 | 0.692 |
Risk factors | 16 | 7 | 23 | 0.100 |
Dysautonomia (OH) | 10 | 6 | 16 | 0.040* |
GDS | 17.53±6.6 | 12.22±6.65 | 16.42±6.91 | 0.046* |
W HODAS2.0 | 19.26±6.03 | 15.56±3.54 | 18.49±5.77 | 0.086 |
Values are presented as mean±standard deviation or number.
MMSE, Korean version of Mini-Mental Status Exam; KDHI, Korean Dizziness Handicap Inventory; OH, orthostatic hypotension; GDS, Geriatric Depression Scale; WHODAS 2.0, World Health Organization disability assessment schedule 2.0.
*p<0.05, statistically significant differences.
Characteristic | Nonfalling group (n=34) | Falling group (n=9) | Total (n=43) | p-value |
---|---|---|---|---|
Age (yr) | 71.35±3.38 | 70.56±3.84 | 71.19±3.45 | 0.649 |
Sex, male:female | 14:20 | 8:1 | 22:21 | 0.011 |
MM SE | 25.24±3.82 | 26.67±1.87 | 25.53±3.54 | 0.471 |
KDHI | 26.65±17.20 | 23.22±13.29 | 25.93±16.41 | 0.692 |
Risk factors | 16 | 7 | 23 | 0.100 |
Dysautonomia (OH) | 10 | 6 | 16 | 0.040 |
GDS | 17.53±6.6 | 12.22±6.65 | 16.42±6.91 | 0.046 |
W HODAS2.0 | 19.26±6.03 | 15.56±3.54 | 18.49±5.77 | 0.086 |
Values are presented as mean±standard deviation or number. MMSE, Korean version of Mini-Mental Status Exam; KDHI, Korean Dizziness Handicap Inventory; OH, orthostatic hypotension; GDS, Geriatric Depression Scale; WHODAS 2.0, World Health Organization disability assessment schedule 2.0.