Department of Neurology, Chungnam National University Hospital, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2019 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Year | Study | TBI severity | Symptom duration | BPPV (%) | Caloric test (%) | Ocular motor tests (%) | CVEMP (%) | SOT |
|---|---|---|---|---|---|---|---|---|
| 1978 | Berman and Frederickson [13] | 31.4% Mild | ≤60 mo | 14 | 6 | 3 | NT | NT |
| 68.6% Moderate | 15 | 21 | 8 | |||||
| 1978 | Gannon et al. [30] | NA | X=1.9 mo | NA | 14 | NA | NT | NT |
| 1978 | Tuohimaa [15] | 100% Mild | 0–4 days, 6 mo | 11 | 9 | 45 | NT | NT |
| 1995 | Davies and Luxon [31] | 72% Mild | X=28 mo | 15 | 51 | 8 | NT | NT |
| 24% Moderate | ||||||||
| 4% Severe | ||||||||
| 2005 | Ernst et al. [14] | NA | ≤24 hr | 57 | 19 | 5 | NT | NAa) |
| X=1.5 mo | NA | NA | NA | 25 | 27 | |||
| 2011 | Lee et al. [32] | NA | > 1 mo | NA | 7 | NA | 32 | NT |
| Year | Study | TBI severity | Symptom duration | BPPV (%) | Caloric test (%) | Ocular motor tests (%) | CVEMP (%) | SOT |
|---|---|---|---|---|---|---|---|---|
| 1978 | Berman and Frederickson [13] | 31.4% Mild | ≤60 mo | 14 | 6 | 3 | NT | NT |
| 68.6% Moderate | 15 | 21 | 8 | |||||
| 1978 | Gannon et al. [30] | NA | X=1.9 mo | NA | 14 | NA | NT | NT |
| 1978 | Tuohimaa [15] | 100% Mild | 0–4 days, 6 mo | 11 | 9 | 45 | NT | NT |
| 1995 | Davies and Luxon [31] | 72% Mild | X=28 mo | 15 | 51 | 8 | NT | NT |
| 24% Moderate | ||||||||
| 4% Severe | ||||||||
| 2005 | Ernst et al. [14] | NA | ≤24 hr | 57 | 19 | 5 | NT | NA |
| X=1.5 mo | NA | NA | NA | 25 | 27 | |||
| 2011 | Lee et al. [32] | NA | > 1 mo | NA | 7 | NA | 32 | NT |
TBI, traumatic brain injury; BPPV, benign paroxysmal positional vertigo; CVEMP, cervical vestibular evoked myogenic potentials; SOT, sensory organization test; NA, data not available; NT, not test. Only group means provided (no individual data).