1Department of Otorhinolaryngology-Head and Neck Surgery, College of Medicine, Dongguk University, Ilsan Hospital, Goyang, Korea
2Sensory Organ Research Institute, College of Medicine, Dongguk University, Gyengju, Korea
Copyright © 2019 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard error of the mean or number.
Group 1, sudden sensorineural hearing loss (SSNHL) without dizziness; group 2, SSNHL with dizziness and impaired PC function; group 3, SSNHL with dizziness and normal PC function.
PTA, pure tone audiometry; SD, speech discrimination; HTN, hypertension; DM, diabetes mellitus.
Type | Hearing recovery |
---|---|
Complete recovery | Final hearing better than 25 dB |
Partial recovery | More than 15 dB gain and final hearing 25–45 dB |
Slight improvement | More than 15 dB gain, final hearing poorer than 45 dB |
No recovery | Less than 15 dB gain, final hearing poorer than 75 dB |
Characteristic | Group 1 (n=32) | Group 2 (n=33) | Group 3 (n=43) | p-value |
---|---|---|---|---|
Age (yr) | 47.2±2.4 | 55.9±1.9 | 50.5±2.5 | 0.052 |
Sex, male:female | 17:15 | 15:18 | 14:29 | 0.189 |
Onset of initial treatment (day) | 9.1±2.7 | 10.0±3.1 | 9.6±2.2 | 0.977 |
Pre PTA (dB) | 42.8±2.6 | 64.2±4.8 | 50.4±4.4 | 0.003 |
Pre SD (%) | 70.1±4.8 | 40.8±6.9 | 58.6±6.0 | 0.006 |
HTN | 8 | 12 | 9 | 0.310 |
DM | 4 | 8 | 8 | 0.476 |
Cholesterol>240 mg/dL | 1 | 9 | 2 | 0.002 |
Variable | Group 1 (n=32) | Group 2 (n=33) | Group 3 (n=43) | p-value |
---|---|---|---|---|
Complete recovery (A) | 18 (56.3) | 6 (18.2) | 20 (46.5) | |
Partial recovery (B) | 3 (9.4) | 4 (12.1) | 2 (4.7) | |
Slight recovery (C) | 0 (0) | 3 (9.1) | 6 (14.0) | |
No recovery | 11 (34.4) | 20 (60.6) | 15 (34.9) | |
A+B/C+D | 21/11 (65.6) | 10/30 (19.3) | 22/42 (52.5) | 0.016 |
A+B+C/D | 21/11 (65.6) | 13/20 (39.4) | 28/15 (65.1) | 0.043 |
Values are presented as mean±standard error of the mean or number. Group 1, sudden sensorineural hearing loss (SSNHL) without dizziness; group 2, SSNHL with dizziness and impaired PC function; group 3, SSNHL with dizziness and normal PC function. PTA, pure tone audiometry; SD, speech discrimination; HTN, hypertension; DM, diabetes mellitus.
Values are presented as number (%). Group 1, sudden sensorineural hearing loss (SSNHL) without dizziness; group 2, SSNHL with dizziness and impaired PC function; group 3, SSNHL with dizziness and normal PC function.