Department of Otorhinolaryngology-Head and Neck Surgery, Nowon Eulji University Medical Center, Eulji University School of Medicine, Seoul, Korea
Copyright © 2020 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Category of 125-Hz thresholds | SSHL group (n=132) | Normal control (n=130 ears) |
---|---|---|
Normal (≤25 dB) | 24 (18.2) | 130 (100) |
Mild (30–40 dB) | 23 (17.4)* | 0 (0) |
Moderate (45–55 dB) | 40 (30.3)* | 0 (0) |
Moderately severe (60–70 dB) | 22 (16.7)* | 0 (0) |
Severe-to-profound (≥75 dB) | 23 (17.4)* | 0 (0) |
Hz | Coefficient (r) | p-value |
---|---|---|
250 Hz | 0.94 | <0.001 |
500 Hz | 0.79 | <0.001 |
1 kHz | 0.61 | <0.001 |
2 kHz | 0.53 | <0.001 |
3 kHz | 0.47 | <0.001 |
4 kHz | 0.50 | <0.001 |
8 kHz | 0.42 | <0.001 |
Pure-tone average | 0.62 | <0.001 |
Characteristic | SSNHL group (n=132) | Normal control (n=65) | p-value |
---|---|---|---|
Age (yr) | 51.0±15.1 | 48.4±13.9 | >0.05 |
Sex, male:female | 59:73 | 29:36 | >0.05 |
Side, right:left | 54:78 | 65:65 | >0.05 |
Pure-tone averages (dB) | 54.7±33.4 | 11.5±5.2 | <0.001 |
Threshold at 125 Hz (dB) | 50.8±24.8 | 12.3±6.6 | <0.001 |
Presence of vertigo (%) | 100 | 0 | <0.001 |
Category of 125-Hz thresholds | SSHL group (n=132) | Normal control (n=130 ears) |
---|---|---|
Normal (≤25 dB) | 24 (18.2) | 130 (100) |
Mild (30–40 dB) | 23 (17.4) |
0 (0) |
Moderate (45–55 dB) | 40 (30.3) |
0 (0) |
Moderately severe (60–70 dB) | 22 (16.7) |
0 (0) |
Severe-to-profound (≥75 dB) | 23 (17.4) |
0 (0) |
Hz | Coefficient (r) | p-value |
---|---|---|
250 Hz | 0.94 | <0.001 |
500 Hz | 0.79 | <0.001 |
1 kHz | 0.61 | <0.001 |
2 kHz | 0.53 | <0.001 |
3 kHz | 0.47 | <0.001 |
4 kHz | 0.50 | <0.001 |
8 kHz | 0.42 | <0.001 |
Pure-tone average | 0.62 | <0.001 |
Variable | Coefficient | p-value |
---|---|---|
Age | 0.08 | >0.05 |
Time from onset to treatment | ‒0.44 | <0.001 |
Initial pure tone average | 0.63 | <0.001 |
Threshold at 125 Hz | 0.15 | >0.05 |
Canal paresis ≥25% at Caloric test | 0.37 | <0.05 |
Benign paroxysmal positional vertigo | 0.27 | <0.05 |
Values are presented as mean±standard deviation or number. SSNHL, sudden sensorineural hearing loss.
Values are presented as number (%). SSNHL, sudden sensorineural hearing loss. All 108 cases ≥30 dB at 125 Hz showed abnormal thresholds at both 250 and 500 Hz.