aDepartment of Otorhinolaryngology-Head and Neck Surgery, Hallym University Dongatan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
Copyright © 2020 by The Korean Balance Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic and characteristics of patients in sudden sensorineural hearing loss with benign paroxysmal vertigo (BPPV) and sudden sensorineural hearing loss only
Characteristic | SSNHL with BPPV (n=14) | SSNHL only (n=52) | p-value |
---|---|---|---|
Age (yr) | 48.7±16.5 | 50.1±16.2 | 0.787 |
Sex, male:female | 8:6 | 26:26 | 0.635 |
Side, right:left | 6:8 | 27:25 | 0.500 |
Initial PTA (dB) | 90.36±26.2 | 89.21±25.9 | 0.884 |
Degree of hearing loss | |||
Mild | 1 (7.1) | 4 (7.7) | |
Moderate | 1 (7.1) | 3 (5.8) | |
Moderate-severe | 1 (7.1) | 3 (5.8) | |
Severe | 3 (21.4) | 11 (21.1) | |
Profound | 8 (57.1) | 31 (59.6) | |
Hypertension | 2 (14.2) | 17 (33.3) | 0.203 |
Atrial fibrillation | 0 (0) | 3 (5.9) | 1.000 |
Stroke | 0 (0) | 3 (5.9) | 1.000 |
Diabetes mellitus | 2 (14.2) | 3 (5.9) | 0.292 |
Hyperlipidemia | 6 (50.0) | 11 (23.9) | 0.151 |
Body mass index (kg/m2) | 24.1±3.9 | 24.5±3.3 | 0.747 |
Treatment | |||
Systemic steroid (A) | 7 (50.0) | 40 (76.9) | |
Intratympanic injection (B) | 0 (0.0) | 5 (9.6) | |
Combination (C) | 7 (50.0) | 7 (13.5) | |
A/B+C | 7/7 (50.0) | 40/12 (69.7) | 0.102 |
Values are presented as mean±standard error of the mean or number (%).
SSNHL, sudden sensorineural hearing loss; PTA, pure tone audiometry; cVEMP, cervical vestibular evoked myogenic potential.
Clinical characteristics and findings of vestibular function test in SSNHL with BPPV group
Characteristic | Value |
---|---|
Type of involved canal | |
Posterior canal only | 7 (50.0) |
Lateral canal only | 6 (42.9) |
Posterior and lateral canal | 1 (7.1) |
Mean number of CRPs required | 2.8 |
Abnormal vHIT | |
Posterior canal | 5 |
Deficit of VOR gain | 5 |
Corrective saccade | 2 |
Lateral canal | 3 |
Deficit of VOR gain | 2 |
Corrective saccade | 2 |
Recurrence | 1 (7.1) |
Canal change | 0 |
Canal paresis | 6 (50.0) |
Abnormal cVEMP | 2 (40.0) |
Values are presented as number (%) unless otherwise indicated. SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo; CRPs, canalith repositioning procedures; vHIT, video head impulse test; VOR, vestibulo-ocular reflex; cVEMP, cervical vestibular evoked myogenic potential.
Recovery rates of 2 groups according to Siegel criteria
Variable | SSNHL with BPPV (n=14) | SSNHL only (n=52) | p-value |
---|---|---|---|
Complete recovery (A) | 3 (21.4) | 12 (23.1) | |
Partial recovery (B) | 1 (7.1) | 12 (23.1) | |
Slight recovery (C) | 9 (64.3) | 11 (21.1) | |
No recovery (D) | 1 (7.1) | 17 (32.7) | |
A+B/C+D | 4/10 (28.5) | 24/28 (46.2) | 0.237 |
A+B+C/D | 13/1 (92.8) | 35/17 (67.3) | 0.089 |
Values are presented as number (%).
SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo.
Comparison of mean pure tone audiometry threshold change according to frequency
Frequency (Hz) | SSNHL with BPPV (dB) | SSNHL only (dB) | p-value |
---|---|---|---|
500 | 37.14±23.83 | 30.87±32.49 | 0.428 |
1,000 | 26.07±22.46 | 30.19±27.74 | 0.611 |
2,000 | 22.86±24.47 | 29.90±26.63 | 0.375 |
3,000 | 17.14±21.63 | 26.58±25.40 | 0.209 |
4,000 | 15.00±21.21 | 21.83±24.21 | 0.341 |
8,000 | 11.07±19.33 | 12.88±20.87 | 0.771 |
Values are presented as mean±standard error.
SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo.
Possible prognostic factor of hearing outcomes
Potential prognostic factor | Good recovery | Poor recovery | p-value |
---|---|---|---|
BPPV | 0.237 | ||
Presence | 4 (28.5) | 10 (71.5) | |
Absence | 24 (46.2) | 28 (51.8) | |
Sex | 0.432 | ||
Male | 16 (47.1) | 18 (52.9) | |
Female | 12 (37.5) | 20 (62.5) | |
Age (yr) | 0.026 | ||
<60 | 24 (51.1) | 23 (48.9) | |
≥60 | 4 (21.1) | 15 (78.9) | |
Initial PTA threshold (dB HL) | 0.000 | ||
≤90 | 19 (70.4) | 8 (29.6) | |
>90 | 9 (23.1) | 30 (76.9) | |
Canal paresis | 0.320 | ||
Presence | 3 (50.0) | 3 (50.0) | |
Absence | 3 (23.1) | 10 (76.9) | |
cVEMP | 0.576 | ||
Abnormal | 6 (40.0) | 9 (60.0) | |
Normal | 8 (50.0) | 8 (50.0) | |
Hypertension | 0.919 | ||
Presence | 8 (42.1) | 11 (57.9) | |
Absence | 20 (43.5) | 26 (56.5) | |
Atrial fibrillation | 0.656 | ||
Presence | 6 (85.7) | 252 (46.6) | |
Absence | 0 | 47 (12.1) | |
Stroke | 1.000 | ||
Presence | 1 (33.3) | 2 (66.7) | |
Absence | 27 (43.5) | 35 (56.5) | |
Diabetes mellitus | 0.380 | ||
Presence | 1 (20.0) | 4 (80.0) | |
Absence | 27 (45.0) | 33 (55.0) | |
Smoking | 0.415 | ||
Presence | 4 (57.1) | 3 (42.9) | |
Absence | 18 (36.7) | 31 (63.3) | |
Cholesterol (mg/dL) | 0.790 | ||
Low (<200) | 16 (39.0) | 25 (61.0) | |
High (≥200) | 6 (35.3) | 11 (64.7) | |
Body mass index | 0.017 | ||
Low (<25 kg/m2) | 7 (24.1) | 22 (75.9) | |
High (≥25 kg/m2) | 13 (56.5) | 10 (43.5) |
Values are presented as number (%).
BPPV, benign paroxysmal positional vertigo; PTA, pure tone audiometry; cVEMP, cervical vestibular evoked myogenic potential; HTN, hypertension.
Multivariate analysis of prognostic factors in patients with SSNHL
Prognostic factor | Adjusted odds ratio (95% CI) | p-value |
---|---|---|
BPPV, presence vs. absence | 0.176 (0.024–1.282) | 0.086 |
Initial PTA, ≤90 dB HL vs. >90 dB HL | 8.224 (1.688–40.076) | 0.009 |
BMI, <25 kg/m2 vs. ≥25 kg/m2 | 0.188 (0.046–0.772) | 0.020 |
SSNHL, sudden sensorineural hearing loss; CI, confidence interval; BPPV, benign paroxysmal positional vertigo; PTA, pure tone audiometry; BMI, body mass index.
Comparison between methods of Song's [5] study and this study
Variable | Song's study | This study |
---|---|---|
Study design | Retrospective | chart review |
Age matching | Yes | Yes |
Initial mean PTA threshold matching | No | Yes |
Most involved canal | PSCC | |
Recurrence | 13 (40.6) | 1 (7.1) |
Canal paresis | 4 (13.8) | 6 (50.0) |
Abnormal cVEMP | 14 (53.8) | 2 (40.0) |
Hearing improvement difference between the 2 groups | Yes | No |
Values are presented as number (%).
PTA, pure tone audiometry; PSCC, posterior semicircular canal; cVEMP, cervical vestibular evoked myogenic potential.
Values are presented as mean±standard error of the mean or number (%). SSNHL, sudden sensorineural hearing loss; PTA, pure tone audiometry; cVEMP, cervical vestibular evoked myogenic potential.
Values are presented as number (%) unless otherwise indicated. SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo; CRPs, canalith repositioning procedures; vHIT, video head impulse test; VOR, vestibulo-ocular reflex; cVEMP, cervical vestibular evoked myogenic potential.
Values are presented as number (%). SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo.
Values are presented as mean±standard error. SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal vertigo.
Values are presented as number (%). BPPV, benign paroxysmal positional vertigo; PTA, pure tone audiometry; cVEMP, cervical vestibular evoked myogenic potential; HTN, hypertension.
SSNHL, sudden sensorineural hearing loss; CI, confidence interval; BPPV, benign paroxysmal positional vertigo; PTA, pure tone audiometry; BMI, body mass index.
Values are presented as number (%). PTA, pure tone audiometry; PSCC, posterior semicircular canal; cVEMP, cervical vestibular evoked myogenic potential.