Department of Otorhinolaryngology-Head and Neck Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2021 by The Korean Balance Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-Commercial use, distribution, and re-production in any medium, provided the original work is properly cited.
Variable | Overall (n=42) | Vertigo first group (n=15) | Simultaneous group (n=20) | Headache first group (n=7) | p-value |
---|---|---|---|---|---|
Caloric test | |||||
CP < 20% | 28 (66.7) | 7 (46.7) | 17 (85.0) | 4 (57.1) | |
CP ≥ 20% | 14 (33.3) | 8 (53.3) | 3 (15.0) | 3 (42.9) | 0.050* |
vHIT | |||||
Normal | 35 (83.3) | 12 (80.0) | 17 (85.0) | 6 (85.7) | |
Abnormal | 7 (16.7) | 3 (20.0) | 3 (15.0) | 1 (14.3) | 0.910 |
SOT (vestibular ratio) | |||||
Normal | 26 (61.9) | 7 (46.7) | 13 (65.0) | 6 (85.7) | |
Abnormal | 16 (38.1) | 8 (53.3) | 7 (35.0) | 1 (14.3) | 0.198 |
SOT (composite score) | |||||
Normal | 23 (54.8) | 8 (53.3) | 10 (50.0) | 5 (71.4) | |
Abnormal | 19 (45.2) | 7 (46.7) | 10 (50.0) | 2 (28.6) | 0.613 |
cVEMP | |||||
Normal | 29 (69.0) | 11 (73.3) | 14 (70.0) | 4 (57.1) | |
Abnormal | 13 (31.0) | 4 (26.7) | 6 (30.0) | 3 (42.9) | 0.740 |
Overall VFTs | |||||
Normal | 12 (28.6) | 4 (26.7) | 5 (25.0) | 3 (42.9) | |
Abnormal | 30 (71.4) | 11 (73.3) | 15 (75.0) | 4 (57.1) | 0.653 |
Characteristic | Overall | Vertigo first group | Simultaneous group | Headache first group | p-value |
---|---|---|---|---|---|
Patient | 42 (100) | 15 (35.7) | 20 (47.6) | 7 (16.7) | |
Age (yr) | 45.0±16.4 | 43.2±17.3 | 46.9±17.9 | 43.4±10.5 | 0.727 |
Sex, male:female | 8:34 | 4:11 | 4:16 | 0:7 | 0.329 |
Interval between symptoms (hr) | 1.9±1.3 | 1.8±1.5 | 1.9±0.7 | 0.490 | |
Duration of vertigo | 0.486 | ||||
Minutes | 18 (42.9) | 7 (46.7) | 8 (40.0) | 3 (42.9) | |
Hours-days | 24 (57.1) | 8 (53.3) | 12 (60.0) | 4 (57.1) |
Variable | Overall (n=42) | Vertigo first group (n=15) | Simultaneous group (n=20) | Headache first group (n=7) | p-value |
---|---|---|---|---|---|
Caloric test | |||||
CP < 20% | 28 (66.7) | 7 (46.7) | 17 (85.0) | 4 (57.1) | |
CP ≥ 20% | 14 (33.3) | 8 (53.3) | 3 (15.0) | 3 (42.9) | 0.050 |
vHIT | |||||
Normal | 35 (83.3) | 12 (80.0) | 17 (85.0) | 6 (85.7) | |
Abnormal | 7 (16.7) | 3 (20.0) | 3 (15.0) | 1 (14.3) | 0.910 |
SOT (vestibular ratio) | |||||
Normal | 26 (61.9) | 7 (46.7) | 13 (65.0) | 6 (85.7) | |
Abnormal | 16 (38.1) | 8 (53.3) | 7 (35.0) | 1 (14.3) | 0.198 |
SOT (composite score) | |||||
Normal | 23 (54.8) | 8 (53.3) | 10 (50.0) | 5 (71.4) | |
Abnormal | 19 (45.2) | 7 (46.7) | 10 (50.0) | 2 (28.6) | 0.613 |
cVEMP | |||||
Normal | 29 (69.0) | 11 (73.3) | 14 (70.0) | 4 (57.1) | |
Abnormal | 13 (31.0) | 4 (26.7) | 6 (30.0) | 3 (42.9) | 0.740 |
Overall VFTs | |||||
Normal | 12 (28.6) | 4 (26.7) | 5 (25.0) | 3 (42.9) | |
Abnormal | 30 (71.4) | 11 (73.3) | 15 (75.0) | 4 (57.1) | 0.653 |
Variable | Overall (n=42) | Vertigo first group (n=15) | Simultaneous group (n=20) | Headache first group (n=7) | p-value |
---|---|---|---|---|---|
Complete remission | 19 (45.2) | 7 (46.7) | 9 (45.0) | 3 (42.9) | |
Remnant vertigo | 23 (54.8) | 8 (53.3) | 11 (55.0) | 4 (57.1) | 0.986 |
Values are presented as number (%), median ± standard deviation, or number only.
Values are presented as number (%). CP, canal paresis; vHIT, video head impulse test; SOT, sensory organization test; cVEMP, cervical vestibular evoked myogenic potential test; VFT, vestibular function test. Mann-Whitney test.