Department of Neurology, Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
Copyright © 2021 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Adapted from the article of Staab [28].
Medication | Initial therapy | Titration (2 wk) | Therapeutic range |
---|---|---|---|
Selective serotonin reuptake inhibitors | |||
Fluoxetine | 5–10 | 10–20 | 20–60 |
Sertraline | 12.5–25 | 25–50 | 50–150 |
Paroxetine | 5–10 | 10–20 | 20–60 |
Citalopram | 5–10 | 10–20 | 20–40 |
Escitalopram | 2.5–5 | 5–10 | 10–20 |
Serotonin-norepinephrine reuptake inhibitor | |||
Venlafaxine | 25–37.5 | 37.5–50 | 75–225 |
Milnacipran | 12.5–25 twice daily | 25–50 twice daily | 50–75 twice daily |
Duloxetine | 20–30 | 40–60 | 40–60 |
Adapted from the article of Staab [