Department of Otolaryngology-Head and Neck Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2021 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | RD group (n=18) | non-RD group (n=13) | p-valuea) |
---|---|---|---|
Mean age (yr) | 53.4 | 51.1 | 0.51 |
Sex | |||
Male | 8 | 5 | 0.56 |
Female | 10 | 8 | |
Side, right/left | 7/11 | 6/7 | 0.74 |
Variable | RD group | Non-RD group | p-valuea) |
---|---|---|---|
Involved canal | |||
Posterior | 5 | 5 | 0.47 |
Horizontal | 10 | 8 | |
Anterior | 1 | 0 | |
Multiple | 2 | 0 | |
No. of CRPs | 0.59 | ||
1 | 14 | 10 | |
>1 | 4 | 3 |
Variable |
DHI score |
||
---|---|---|---|
RD group | non-RD group | p-value | |
Pre-VAS | 8.22±1.81 | 8.87±2.02 | 0.49 |
Post-VAS | 2.82±1.43 | 0 | <0.05a) |
Pre-DHI | 50.82±24.38 | 46.12±21.92 | 0.32 |
Post-DHI | 19.22±21.12 | 2.69±4.30 | <0.05a) |
Post-DHI(E) | 9.81±4.63 | 1.16±0.98 | <0.05a) |
Post-DHI(F) | 5.77±3.19 | 1.05±0.81 | <0.05a) |
Post-DHI(P) | 3.06±1.23 | 0.7±0.33 | <0.05a) |
Δ DHI(E) | 5.67±2.55 | 15.29±8.17 | <0.05a) |
Δ DHI(F) | 12.41±6.67 | 14.22±7.81 | 0.45 |
Δ DHI(P) | 10.95±5.11 | 11.70±4.24 | 0.40 |
Values are presented as mean±standard deviation.
The difference between pre-DHI(E) and post-DHI(E) scores was smaller than that of other subscales including (P) and (F) in the RD group.
DHI, Dizziness Handicap Inventory; RD, residual dizziness; VAS, visual analog scale; Δ, the difference between pre-DHI and post-DHI scores; E, emotional subscale score; F, functional subscale score; P, physical subscale score.
a)Mann-Whitney U-test.
Variable | RD group | Non-RD group | p-value |
---|---|---|---|
No. of abnormal mCTSIB | |||
Firm EO | 1 | 0 | |
Firm EC | 4 | 0 | |
Foam EO | 10 | 2 | |
Foam EC | 8 | 1 | |
Mean COG sway velocity (°/sec)a) | 1.18 | 0.89 | 0.004 |
Individuals of the RD group showed significantly larger number of abnormal mCTSIB than did the non-RD group (RD group, 1.28±1.13 non-RD group, 0.31±0.48).
mCTSIB, modified Clinical Test of Sensory Integration and Balance; COG, center of gravity; RD, residual dizziness; EO, eyes open; EC, eyes closed.
a)Mean COG sway velocity (°/sec) was 1.18 in the RD group and 0.89 in the non-RD group, respectively. There was significant difference between RD and non-RD groups.
Condition | Coefficient of correlation (r) | p-valuea) |
---|---|---|
Firm EO | 0.053 | 0.68 |
Firm EC | ‒0.145 | 0.20 |
Foam EO | 0.080 | 0.73 |
Foam EC | ‒0.259 | 0.29 |
There was no significant correlation between post-DHI score and mean COG sway velocity of mCTSIB in RD group.
DHI, Dizziness Handicap Inventory; COG, center of gravity; mCTSIB, modified Clinical Test of Sensory Integration and Balance; RD, residual dizziness; EO, eyes open; EC, eyes closed.
a)Pearson correlation.
Variable | RD group (n=18) | non-RD group (n=13) | p-value |
---|---|---|---|
Mean age (yr) | 53.4 | 51.1 | 0.51 |
Sex | |||
Male | 8 | 5 | 0.56 |
Female | 10 | 8 | |
Side, right/left | 7/11 | 6/7 | 0.74 |
Variable | RD group | Non-RD group | p-value |
---|---|---|---|
Involved canal | |||
Posterior | 5 | 5 | 0.47 |
Horizontal | 10 | 8 | |
Anterior | 1 | 0 | |
Multiple | 2 | 0 | |
No. of CRPs | 0.59 | ||
1 | 14 | 10 | |
>1 | 4 | 3 |
Variable | DHI score |
||
---|---|---|---|
RD group | non-RD group | p-value | |
Pre-VAS | 8.22±1.81 | 8.87±2.02 | 0.49 |
Post-VAS | 2.82±1.43 | 0 | <0.05 |
Pre-DHI | 50.82±24.38 | 46.12±21.92 | 0.32 |
Post-DHI | 19.22±21.12 | 2.69±4.30 | <0.05 |
Post-DHI(E) | 9.81±4.63 | 1.16±0.98 | <0.05 |
Post-DHI(F) | 5.77±3.19 | 1.05±0.81 | <0.05 |
Post-DHI(P) | 3.06±1.23 | 0.7±0.33 | <0.05 |
Δ DHI(E) | 5.67±2.55 | 15.29±8.17 | <0.05 |
Δ DHI(F) | 12.41±6.67 | 14.22±7.81 | 0.45 |
Δ DHI(P) | 10.95±5.11 | 11.70±4.24 | 0.40 |
Variable | RD group | Non-RD group | p-value |
---|---|---|---|
No. of abnormal mCTSIB | |||
Firm EO | 1 | 0 | |
Firm EC | 4 | 0 | |
Foam EO | 10 | 2 | |
Foam EC | 8 | 1 | |
Mean COG sway velocity (°/sec) |
1.18 | 0.89 | 0.004 |
Condition | Coefficient of correlation (r) | p-value |
---|---|---|
Firm EO | 0.053 | 0.68 |
Firm EC | ‒0.145 | 0.20 |
Foam EO | 0.080 | 0.73 |
Foam EC | ‒0.259 | 0.29 |
There were no significant differences in age, sex, and side between the two groups. RD, residual dizziness. Mann-Whitney test.
There were no differences in RD and non-RD groups with respect to involved semicircular canals and number of CRPs. CRP, canalith repositioning procedure; RD, residual dizziness. Chi-square test.
Values are presented as mean±standard deviation. The difference between pre-DHI(E) and post-DHI(E) scores was smaller than that of other subscales including (P) and (F) in the RD group. DHI, Dizziness Handicap Inventory; RD, residual dizziness; VAS, visual analog scale; Δ, the difference between pre-DHI and post-DHI scores; E, emotional subscale score; F, functional subscale score; P, physical subscale score. Mann-Whitney
Individuals of the RD group showed significantly larger number of abnormal mCTSIB than did the non-RD group (RD group, 1.28±1.13 non-RD group, 0.31±0.48). mCTSIB, modified Clinical Test of Sensory Integration and Balance; COG, center of gravity; RD, residual dizziness; EO, eyes open; EC, eyes closed. Mean COG sway velocity (°/sec) was 1.18 in the RD group and 0.89 in the non-RD group, respectively. There was significant difference between RD and non-RD groups.
There was no significant correlation between post-DHI score and mean COG sway velocity of mCTSIB in RD group. DHI, Dizziness Handicap Inventory; COG, center of gravity; mCTSIB, modified Clinical Test of Sensory Integration and Balance; RD, residual dizziness; EO, eyes open; EC, eyes closed. Pearson correlation.