Department of Neurology, Catholic University of Daegu School of Medicine, Daegu, Korea
Copyright © 2022 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
POTS, postural orthostatic tachycardia syndrome BP, blood pressure.
Adapted from the article of Fedorowski et al. [6] according to the Creative Commons License.
Adapted from the article of Kim et al. [15] according to the Creative Commons License.
Pharmacological treatment | Dose | Comments |
---|---|---|
Propranolol | 10–40 mg 3 times per day | Beta-blockers are especially recommended in hyperadrenergic subtype associated with sinus tachycardia of >120 beats per minute on standing |
Midodrine | 2.5–10 mg 2 or 3 times per day | Direct alpha1-adrenoreceptor agonist |
One of the few pharmacological agents positively tested in placebo-controlled studies. It may be effective in hypovolaemic subtype and low-BP phenotype with pronounced orthostatic intolerance | ||
Droxidopa | 100–600 mg 3 times per day | Norepinephrine precursor |
Has been widely used off-label in severe orthostatic hypotension | ||
Drug has been empirically used off-label in severe POTS | ||
Pyridostigmine | 30–60 mg 2 or 3 times per day | Acetylcholinesterase inhibitor |
It might be considered in POTS phenotype associated with suspected autonomic neuropathy, gastrointestinal dysfunction, and nonspecific muscle weakness | ||
Fludrocortisone | 0.1–0.2 mg daily | Mineralocorticoid, volume expander |
Increases sodium resorption and enhances sensitivity of alpha-adrenoreceptors | ||
May worsen supine hypertension and hypokalemia | ||
It is recommended in ‘hypovolaemic’ subtype and low-BP phenotype | ||
Ephedrine/pseudoephedrine | 25/30–50/60 mg 3 times per day | Direct and indirect alpha1-adrenoreceptor agonist |
Efficacy controversial | ||
Verapamil | 40–80 mg 2 or 3 times per day | This calcium channel blocker with negative chronotropic effect can be tested in hyperadrenergic type associated with higher BP, migraine, and chest pain |
Definitive | Probable | |
---|---|---|
A. Five or more episodes of dizziness, unsteadiness or vertigo triggered by arising (i.e. a change of body posture from lying to sitting/standing or sitting to standing), or present during upright position, which subsides by sitting or lying down | A. Same to definitive criteria | |
B. Orthostatic hypotension, postural orthostatic tachycardia syndrome, or syncope documented on standing or during head-up tilt test | B. At least one of the following accompanying symptoms | |
– Generalized weakness or tiredness | ||
– Difficulty in thinking or concentrating | ||
– Blurred vision | ||
– Tachycardia or palpitations | ||
C. Not better accounted for by another disease or disorder | C. Same to definitive criteria |
POTS, postural orthostatic tachycardia syndrome BP, blood pressure. Adapted from the article of Fedorowski et al. [
Adapted from the article of Kim et al. [