1Research Institute of Hearing Enhancement, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Otorhinolaryngology, Yonsei University Wonju College of Medicine, Wonju, Korea
3Department of Biomedical Engineering, Yonsei University, Wonju, Korea
Copyright © 2022 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient No. |
Diagnosis |
Shape |
H of main vector |
V of main vector |
H to V ratioa) | |||
---|---|---|---|---|---|---|---|---|
Symptom | Type | Scalar (mm) | Angle (°) | Scalar (mm) | Angle (°) | |||
1 | L-LSCC | Canalolithiasis | Flat | 88.00 | 0.00 | 7.00 | 90.00 | 12.57 |
2 | L-LSCC | Canalolithiasis | Flat | 96.19 | –3.58 | 6.00 | 90.00 | 16.03 |
3 | L-LSCC | Canalolithiasis | Flat | 80.90 | 8.53 | 3.00 | 90.00 | 26.97 |
4 | L-LSCC | Canalolithiasis | Flat | 135.03 | –1.27 | 4.00 | 90.00 | 33.76 |
5 | L-LSCC | Canalolithiasis | Flat | 104.00 | 0.00 | 8.00 | 90.00 | 13.00 |
6 | L-LSCC | Canalolithiasis | Flat | 123.04 | 1.40 | 19.00 | 90.00 | 6.48 |
7 | L-LSCC | Canalolithiasis | Flat | 87.37 | 5.25 | 22.01 | 95.19 | 3.97 |
8 | L-PSCC | Canalolithiasis | Oval | 21.10 | 31.43 | 4.47 | 116.60 | 4.72 |
9 | L-PSCC | Canalolithiasis | Oval | 50.29 | –17.35 | 46.17 | 72.35 | 1.09 |
10 | L-PSCC | Canalolithiasis | Oval | 31.78 | –12.72 | 8.25 | 75.97 | 3.85 |
11 | L-PSCC | Canalolithiasis | Oval | 44.65 | 34.06 | 21.63 | 123.69 | 2.06 |
12 | L-PSCC | Canalolithiasis | Oval | 20.40 | 11.31 | 7.28 | 105.95 | 2.80 |
13 | L-PSCC | Canalolithiasis | Oval | 25.94 | –27.55 | 8.06 | 60.26 | 3.22 |
14 | Normal | NA | Round | 5.00 | –53.13 | 3.00 | –146.31 | 1.67 |
15 | Normal | NA | Round | 7.00 | 0.00 | 1.00 | 90.00 | 7.00 |
Patient No. | Diagnosis |
Shape | H of main vector |
V of main vector |
H to V ratio |
|||
---|---|---|---|---|---|---|---|---|
Symptom | Type | Scalar (mm) | Angle (°) | Scalar (mm) | Angle (°) | |||
1 | L-LSCC | Canalolithiasis | Flat | 88.00 | 0.00 | 7.00 | 90.00 | 12.57 |
2 | L-LSCC | Canalolithiasis | Flat | 96.19 | –3.58 | 6.00 | 90.00 | 16.03 |
3 | L-LSCC | Canalolithiasis | Flat | 80.90 | 8.53 | 3.00 | 90.00 | 26.97 |
4 | L-LSCC | Canalolithiasis | Flat | 135.03 | –1.27 | 4.00 | 90.00 | 33.76 |
5 | L-LSCC | Canalolithiasis | Flat | 104.00 | 0.00 | 8.00 | 90.00 | 13.00 |
6 | L-LSCC | Canalolithiasis | Flat | 123.04 | 1.40 | 19.00 | 90.00 | 6.48 |
7 | L-LSCC | Canalolithiasis | Flat | 87.37 | 5.25 | 22.01 | 95.19 | 3.97 |
8 | L-PSCC | Canalolithiasis | Oval | 21.10 | 31.43 | 4.47 | 116.60 | 4.72 |
9 | L-PSCC | Canalolithiasis | Oval | 50.29 | –17.35 | 46.17 | 72.35 | 1.09 |
10 | L-PSCC | Canalolithiasis | Oval | 31.78 | –12.72 | 8.25 | 75.97 | 3.85 |
11 | L-PSCC | Canalolithiasis | Oval | 44.65 | 34.06 | 21.63 | 123.69 | 2.06 |
12 | L-PSCC | Canalolithiasis | Oval | 20.40 | 11.31 | 7.28 | 105.95 | 2.80 |
13 | L-PSCC | Canalolithiasis | Oval | 25.94 | –27.55 | 8.06 | 60.26 | 3.22 |
14 | Normal | NA | Round | 5.00 | –53.13 | 3.00 | –146.31 | 1.67 |
15 | Normal | NA | Round | 7.00 | 0.00 | 1.00 | 90.00 | 7.00 |
H, horizontal component; V, vertical component; L-, left sided; LSCC, lateral semicircular canal; PSCC, posterior semicircular canal; NA, non-applicable. H scalar/V scalar.