Department of Otorhinolaryngology-Head and Neck Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2024 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
None.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors' Contributions
Conceptualization: MBK, JYL; Data curation, Software, Visualization: SHK; Formal analysis, Methodology, Project administration, Supervision: MBK; Investigation, Resources: HSK, SHK; Validation: JYL; Writing–original draft: JYL; Writing–review & editing: MBK, HSK
All authors read and approved the final manuscript.
Values are presented mean±standard deviation or number (%).
Group S, group that received steroid treatment ; group n-S, group that did not receive steroid treatment.
HIMP, head impulse test paradigm; VOR, vestibulo-ocular reflex; PR score, Perez-Rey score; SHIMP, suppression HIMP; DHI, dzziness handicap inventory.
Variable | Group S (n=21) | Group n-S (n=25) | p-value |
---|---|---|---|
Video-nystagmography | |||
Spontaneous nystagmus | 1.76±2.13 | 1.83±1.65 | 0.582 |
HIMP | |||
VOR gain | 0.64±0.24 | 0.76±0.28 | 0.252 |
Occurrence of covert saccade | 36.72±37.88 | 18.89±29.20 | 0.151 |
Peak velocity of covert saccade | 114.06±124.09 | 168.52±123.83 | 0.155 |
Occurrence of overt saccade | 44.78±40.85 | 73.80±34.39 | 0.034* |
Peak velocity of overt saccade | 119.83±93.92 | 189.44±63.20 | 0.020* |
PR score | 32.06±32.65 | 48.04±29.79 | 0.048* |
Combination of overt and covert saccade | 9 (42.9) | 10 (40.0) | 0.739 |
SHIMP | |||
VOR gain | 0.66±0.30 | 0.58±0.23 | 0.391 |
Peak velocity of antisaccade | 230.93±101.83 | 265.32±90.13 | 0.233 |
DHI score | 6.00±5.86 | 19.52±22.49 | 0.040* |
Values are presented mean±standard deviation or number (%).
Group S, group that received steroid treatment ; group n-S, group that did not receive steroid treatment.
HIMP, head impulse test paradigm; VOR, vestibulo-ocular reflex; PR score, Perez-Rey score; SHIMP, suppression HIMP; DHI, dzziness handicap inventory.
*p<0.05.
Characteristic | Group S (n=21) | Group n-S (n=25) | p-value |
---|---|---|---|
No. of patients | 21 | 25 | |
Age (yr) | 60.00±9.36 | 58.44±11.43 | 0.658 |
Sex | 0.319 | ||
Male | 17 (81.0) | 17 (68.0) | |
Female | 4 (19.0) | 8 (32.0) | |
Side | 0.447 | ||
Right | 12 (57.1) | 17 (68.0) | |
Left | 9 (42.9) | 8 (32.0) | |
Hypertension | 0.418 | ||
(+) | 6 (28.6) | 10 (40.0) | |
(–) | 15 (71.4) | 15 (60.0) | |
Diabetes mellitus | 0.408 | ||
(+) | 3 (14.3) | 6 (24.0) | |
(–) | 18 (85.7) | 19 (76.0) |
Variable | Group S (n=21) | Group n-S (n=25) | p-value |
---|---|---|---|
Video-nystagmography | |||
Spontaneous nystagmus | 15.48±6.64 | 18.20±11.18 | 0.490 |
Canal paresis | 96.12±18.32 | 97.92±15.11 | 0.640 |
HIMP | |||
VOR gain | 0.51±0.19 | 0.47±0.16 | 0.622 |
Occurrence of covert saccade | 31.33±29.05 | 26.36±28.35 | 0.456 |
Peak velocity of covert saccade | 171.22±98.54 | 156.20±120.40 | 0.710 |
Occurrence of overt saccade | 80.44±24.70 | 81.60±23.67 | 0.661 |
Peak velocity of overt saccade | 215.78±48.91 | 236.04±65.39 | 0.323 |
PR score | 68.00±27.84 | 71.16±26.56 | 0.368 |
Combination of overt and covert saccade | 14 (66.7) | 15 (60.0) | 0.644 |
SHIMP | |||
VOR gain | 0.41±0.20 | 0.37±0.17 | 0.767 |
Peak velocity of antisaccade | 130.83±115.98 | 122.40±91.92 | 0.340 |
DHI score | 78.16±18.98 | 76.89±12.80 | 0.236 |
Variable | Group S (n=21) | Group n-S (n=25) | p-value |
---|---|---|---|
Video-nystagmography | |||
Spontaneous nystagmus | 1.76±2.13 | 1.83±1.65 | 0.582 |
HIMP | |||
VOR gain | 0.64±0.24 | 0.76±0.28 | 0.252 |
Occurrence of covert saccade | 36.72±37.88 | 18.89±29.20 | 0.151 |
Peak velocity of covert saccade | 114.06±124.09 | 168.52±123.83 | 0.155 |
Occurrence of overt saccade | 44.78±40.85 | 73.80±34.39 | 0.034 |
Peak velocity of overt saccade | 119.83±93.92 | 189.44±63.20 | 0.020 |
PR score | 32.06±32.65 | 48.04±29.79 | 0.048 |
Combination of overt and covert saccade | 9 (42.9) | 10 (40.0) | 0.739 |
SHIMP | |||
VOR gain | 0.66±0.30 | 0.58±0.23 | 0.391 |
Peak velocity of antisaccade | 230.93±101.83 | 265.32±90.13 | 0.233 |
DHI score | 6.00±5.86 | 19.52±22.49 | 0.040 |
Values are presented as number only, mean±standard deviation, or number (%). Group S, group that received steroid treatment ; group n-S, group that did not receive steroid treatment.
Values are presented mean±standard deviation or number (%). Group S, group that received steroid treatment ; group n-S, group that did not receive steroid treatment. HIMP, head impulse test paradigm; VOR, vestibulo-ocular reflex; PR score, Perez-Rey score; SHIMP, suppression HIMP; DHI, dzziness handicap inventory.
Values are presented mean±standard deviation or number (%). Group S, group that received steroid treatment ; group n-S, group that did not receive steroid treatment. HIMP, head impulse test paradigm; VOR, vestibulo-ocular reflex; PR score, Perez-Rey score; SHIMP, suppression HIMP; DHI, dzziness handicap inventory.