Department of Neurology and Brain Research Institute, Keimyung University School of Medicine, Daegu, Korea
© 2024 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
None.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Apated from the article of Wieling et al. [32], according to the Creative Commons License.
Pharmacological agent | Mechanism | Recommended dose | Side effects |
---|---|---|---|
Droxidopa | Short-acting synthetic norepinephrine precursor | 100–600 mg 3 times a day (morning, midday, and 3–4 hours before going to bed) or tailored to the patient’s need | Supine hypertension, headache, nausea, fatigue; use with caution in patients with congestive heart failure or chronic renal failure |
Midodrine | Short-acting direct α1 adrenergic receptor agonist | 2.5–15 mg 2 or 3 times a day (morning, midday, and 3–4 hours before going to bed) or tailored to the patient’s need | Supine hypertension, piloerection (goose bumps), itchy scalp, urinary retention; use with caution in patients with congestive heart failure or renal failure |
Fludrocortisone | Long-acting synthetic mineralocorticoid (volume expansion that increases sodium and water reabsorption) | 0.05–0.2 mg once a day; no benefit with doses higher than 0.2 mg/day | Supine hypertension, hypokalemia, renal failure, edema, end organ damage; use with caution in patients with congestive heart failure |
Pyridostigmine | Short-acting acetylcholinesterase inhibitor | 30–60 mg 2 or 3 times a day | Abdominal cramps, diarrhea, sialorrhea, excessive sweating, urinary incontinence |
Atomoxetine | Short-acting norepinephrine reuptake inhibitor | 10–18 mg twice a day | Supine hypertension, insomnia, irritability, decreased appetite |
Acarbose | Short-acting αglycosidase inhibitor | 50–150 mg before meals to prevent postprandial hypotension | Abdominal gas, bloating |
Pharmacological agent | Mechanism | Recommended dose | Side effects |
---|---|---|---|
Propranolol | Heart rate inhibitors, beta-blocker | 10–20 mg orally up to four times daily | Hypotension, bradycardia, bronchospasm |
Ivabradine | Heart rate inhibitors, specifically inhibit the If current in the sinoatrial node | 2.5–7.5 mg orally twice daily | Headaches, palpitations, hypertension, visual disturbances |
Midodrine | Short-acting direct α1 adrenergic receptor agonist | 2.5–15 mg 2 or 3 times a day (morning, midday, and 3–4 hours before going to bed) or tailored to the patient’s need | Supine hypertension, piloerection (goose bumps), itchy scalp, urinary retention; use with caution in patients with congestive heart failure or renal failure |
Fludrocortisone | Long-acting synthetic mineralocorticoid (volume expansion that increases sodium and water reabsorption) | 0.05–0.2 mg once a day; no benefit with doses higher than 0.2 mg/day | Supine hypertension, hypokalemia, renal failure, edema, end organ damage; use with caution in patients with congestive heart failure |
Pyridostigmine | Short-acting acetylcholinesterase inhibitor | 30–60 mg 2 or 3 times a day | Abdominal cramps, diarrhea, sialorrhea, excessive sweating, urinary incontinence |
Clonidine | Sympatholytic drugs, act on central α2 adrenergic receptors to decrease sympathetic outflow | 0.1–0.2 mg orally 2–3 times daily or long-acting patch | Hypotension, fatigue, brain fog |
Droxidopa | Short-acting synthetic norepinephrine precursor | 100–600 mg 3 times a day (morning, midday, and 3–4 hours before going to bed) or tailored to the patient’s need | Supine hypertension, headache, nausea, fatigue; use with caution in patients with congestive heart failure or chronic renal failure |
Apated from the article of Wieling et al. [