Department of Neurology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2025 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
None.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Syndrome | Localization | Clinical findings |
---|---|---|
Ocular misalignment | ||
INO | MLF lesion | Reduced adduction velocity to the ipsilateral side |
Skew | MLF or cerebellar lesion | Vertical misalignment, diplopia |
One-and-a-half syndrome | Ipsilateral MLF lesion with PPRF and/or VI nucleus lesion | INO with horizontal gaze palsy |
Abducens nerve palsy | Abducens (VI) nerve fascicle lesion | Abduction palsy or paresis |
Dorsal midbrain syndrome | Dorsal midbrain lesion | Vertical gaze palsy, impaired convergence, convergence-retraction nystagmus, light-near dissociation |
Ocular instability | ||
Gaze-evoked nystagmus | Gaze-holding neural-integrator lesion (cerebellar or brainstem lesion) | Horizontal nystagmus directed toward the side of eccentric gaze |
Pendular nystagmus | Disruption in feedback pathwaysa) | Back-and-forth slow-phase ocular oscillations without quick saccades |
Periodic alternating nystagmus | Cerebellar lesion (nodulus and uvula, cerebellar peduncle) | Nystagmus alternating direction periodically, separated by brief null intervals |
Saccadic intrusion/oscillations | Cerebellar lesion, brainstem lesion (pause neurons) | Square-wave jerks, ocular flutter, opsoclonus |
Saccadic dysmetria | Cerebellar lesion (fastigial nucleus, dorsal vermis) | Overshoots or undershoots of saccades |
Lack of VOR inhibition | Cerebellar lesion (flocculus or paraflocculus) | Inability to suppress the VOR |
Syndrome | Localization | Clinical findings |
---|---|---|
Ocular misalignment | ||
INO | MLF lesion | Reduced adduction velocity to the ipsilateral side |
Skew | MLF or cerebellar lesion | Vertical misalignment, diplopia |
One-and-a-half syndrome | Ipsilateral MLF lesion with PPRF and/or VI nucleus lesion | INO with horizontal gaze palsy |
Abducens nerve palsy | Abducens (VI) nerve fascicle lesion | Abduction palsy or paresis |
Dorsal midbrain syndrome | Dorsal midbrain lesion | Vertical gaze palsy, impaired convergence, convergence-retraction nystagmus, light-near dissociation |
Ocular instability | ||
Gaze-evoked nystagmus | Gaze-holding neural-integrator lesion (cerebellar or brainstem lesion) | Horizontal nystagmus directed toward the side of eccentric gaze |
Pendular nystagmus | Disruption in feedback pathways |
Back-and-forth slow-phase ocular oscillations without quick saccades |
Periodic alternating nystagmus | Cerebellar lesion (nodulus and uvula, cerebellar peduncle) | Nystagmus alternating direction periodically, separated by brief null intervals |
Saccadic intrusion/oscillations | Cerebellar lesion, brainstem lesion (pause neurons) | Square-wave jerks, ocular flutter, opsoclonus |
Saccadic dysmetria | Cerebellar lesion (fastigial nucleus, dorsal vermis) | Overshoots or undershoots of saccades |
Lack of VOR inhibition | Cerebellar lesion (flocculus or paraflocculus) | Inability to suppress the VOR |
INO, internuclear ophthalmoplegia; MLF, medial longitudinal fasciculus; PPRF, paramedian pontine reticular formation; VOR, vestibulo-ocular reflex. Ocular motor feedback loop affecting velocity-to-position integrators or visual feedback from the optic nerve.