Department of Otorhinolaryngology, Myongji Hospital, Seonam University College of Medicine, Goyang, Korea
Copyright © 2017 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Presence of PSN or HSN | Geo (n=80) | Apo (n=117) | p-value |
---|---|---|---|
PSN (+) | 7 (8.8) | 20 (17.1) | 0.094 |
PSN (–) | 73 (91.2) | 97 (82.9) | |
HSN (+) | 29 (36.2) | 60 (51.3) | 0.037 |
HSN (–) | 51 (63.8) | 57 (48.7) |
Clinical characteristics | PSN (+) (n=27) | PSN (–) (n=170) | p-value |
---|---|---|---|
Age (yr) | 53.8±15.7 | 53.0±15.1 | 0.689 |
Sex (male:female, no.) | 10:17 | 42:128 | 0.177 |
F/U interval (day) | 2.7±2.2 | 2.7±2.4 | 0.477 |
Onset duration (day) | 1.5±3.3 | 3.8±7.8 | 0.027 |
Dizziness handicap index | 63.0±16.0 | 38.9±24.6 | <0.001 |
Presence of PSN in HC-BPPV | No. of treatments |
p-value | |
---|---|---|---|
1 CRP | 2 or more CRPs | ||
HC-BPPV | 0.934 |
||
PSN (+) | 21 (77.8) | 6 (22.2) | |
PSN (–) | 131 (77.0) | 39 (23.0) | |
HC-BPPV (Geo) | >0.999 |
||
PSN (+) | 6 (85.7) | 1 (14.3) | |
PSN (–) | 57 (78.1) | 16 (21.9) | |
HC-BPPV (Apo) | >0.999 |
||
PSN (+) | 15 (75.0) | 5 (25.0) | |
PSN (–) | 74 (76.3) | 23 (23.7) |
Values are presented as number of patients (%). PSN, pseudo-spontaneous nystagmus; HSN, head-shaking nystagmus; (+), positive group; (–), negative group; Geo, horizontal canal benign paroxysmal positional vertigo (geotropic subtype); Apo, horizontal canal benign paroxysmal positional vertigo (apogeotropic subtype). Pearson χ2 test.
Values are presented as mean±standard deviation. PSN, pseudo-spontaneous nystagmus; PSN (+), pseudo-spontaneous nystagmus-positive group; PSN (–), pseudo-spontaneous nystagmus-negative group; F/U, duration from the first visit until next visiting the clinic. Independent Pearson χ2 test; Mann-Whitney U test.
Values are presented as number of patients (%) PSN, pseudo-spontaneous nystagmus; HC-BPPV, horizontal canal benign paroxysmal positional vertigo; CRP, canalith repositioning procedure; PSN (+), pseudo-spontaneous nystagmus-showing group; PSN (–), pseudo-spontaneous nystagmus-not showing group; Geo, horizontal canal BPPV (geotropic subtype); Apo, horizontal canal BPPV (apogeotropic subtype). Pearson χ2 test; Fisher’s exact test.