Department of Otorhinolaryngology-Head and Neck Surgery, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2018 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic findings | Value |
---|---|
Age (yr) | 49.46±15.17 |
Sex, male:female | 35:33 (51.5:48.5) |
Hearing loss side, right:left | 31:37 (45.6:54.4) |
Degree of initial hearing loss | |
Grade 1 | 14 (20.6) |
Grade 2 | 24 (35.3) |
Grade 3 | 30 (44.1) |
Spontaneous nystagmus | 15 (22.1) |
BPPV | 7 (10.3) |
Canal paresis | |
Normal | 41 (60.3) |
Abnormal | 27 (39.7) |
cVEMP | |
Normal | 22 (32.4) |
Abnormal | 46 (67.6) |
Findings | Good recovery (n=15) | Poor recovery (n=53) | p-value |
---|---|---|---|
Age (yr) | 41.00±13.79 | 51.85±14.79 | 0.013* |
Sex, male:female | 6:9 | 29:24 | 0.314 |
Hearing loss side, right:left | 9:6 | 22:31 | 0.204 |
Degree of initial hearing loss | 0.024* | ||
Grade 1 | 5 | 9 | |
Grade 2 | 8 | 16 | |
Grade 3 | 2 | 28 | |
Spontaneuous nystagmus | 2 | 13 | 0.492 |
BPPV | 1 | 6 | 0.999 |
Canal paresis | 0.568 | ||
Normal | 10 | 31 | |
Abnormal | 5 | 22 | |
cVEMP | 0.049* | ||
Normal | 8 | 14 | |
Abnormal | 7 | 39 |
Values are presented as mean±standard deviation or number (%). SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal positional vertigo; cVEMP, cervical vestibular evoked myogenic potential.
Values are presented as mean±standard deviation or number. SSNHL, sudden sensorineural hearing loss; BPPV, benign paroxysmal positional vertigo; cVEMP, cervical vestibular evoked myogenic potential.