Department of Otorhinolaryngology-Head and Neck Surgery, Nowon Eulji Medical Center, Eulji University School of Medicine, Seoul, Korea
Copyright © 2023 by The Korean Balance Society.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
이해관계(CONFLICT OF INTEREST)
저자들은 이 논문과 관련하여 이해관계의 충돌이 없음을 명시합니다.
연구 지원(FUNDING/SUPPORT)
해당 없음.
저자 기여(AUTHOR CONTRIBUTIONS)
Conceptualization: DFJ, HJS, YHA; Data curation: DFJ, SSK, YHA; Formal analysis, Methodology, Visualization: DFJ, YHA; Investigation: DFJ, SSK; Project administration: HJS, YHA; Writing–Original Draft: DFJ, YHA; Writing–Review & Editing: All authors.
All authors read and approved the final manuscript.
Characteristic | Saccade (+) | Saccade (‒) | Control group | p-value |
---|---|---|---|---|
No. of patients | 12 | 27 | 80 | |
Age (yr) | 56.1±17.5 | 56.6±17.1 | 53.9±18.5 | >0.05 |
Sex, male:female | 5:07 | 10:17 | 34:46 | >0.05 |
Onset (day) | 2.4±1.8 | 4.6±5.5 | 8.9±8.3 | 0.001* |
Initial PTA (dB) | 92.8±38.3 | 74.0±32.7 | 64.5±28.5 | 0.001* |
CP (+) | 4 (33.3) | 6 (22.2) | 0 (0) | >0.05 |
BPPV (+) | 1 (8.3) | 3 (11.1) | 0 (0) | >0.05 |
Variable | Saccade (+) (n=12) | Saccade (‒) (n=27) | p-value |
---|---|---|---|
Ipsi-lesional gain | 0.72±0.30 | 1.00±0.13 | 0.008* |
Contra-lesional gain | 0.93±0.13 | 1.03±0.12 | >0.05 |
Asymmetry (%) | 27.6±25.8 | 8.7±5.4 | 0.001* |
Characteristic | Saccade (+) | Saccade (‒) | Control group | p-value |
---|---|---|---|---|
No. of patients | 12 | 27 | 80 | |
Age (yr) | 56.1±17.5 | 56.6±17.1 | 53.9±18.5 | >0.05 |
Sex, male:female | 5:07 | 10:17 | 34:46 | >0.05 |
Onset (day) | 2.4±1.8 | 4.6±5.5 | 8.9±8.3 | 0.001 |
Initial PTA (dB) | 92.8±38.3 | 74.0±32.7 | 64.5±28.5 | 0.001 |
CP (+) | 4 (33.3) | 6 (22.2) | 0 (0) | >0.05 |
BPPV (+) | 1 (8.3) | 3 (11.1) | 0 (0) | >0.05 |
Variable | Saccade (+) (n=12) | Saccade (‒) (n=27) | p-value |
---|---|---|---|
Ipsi-lesional gain | 0.72±0.30 | 1.00±0.13 | 0.008 |
Contra-lesional gain | 0.93±0.13 | 1.03±0.12 | >0.05 |
Asymmetry (%) | 27.6±25.8 | 8.7±5.4 | 0.001 |
Values are presented as number only, mean ± standard deviation, or number (%). PTA, pure tone average; CP, canal paresis; BPPV, benign paroxysmal positional vertigo.
Values are presented as mean±standard deviation.